Output | DC Voltage | DC 12V |
Rated Current | 23A | |
Current Range | 0-23A | |
Rated Power | 276W | |
Efficiency | 93.50% | |
Voltage Tolerance Note.3 | ±0.5V | |
Line Regulation | ±1.0% | |
Load Regulation | ±2.0% | |
Setup, Rise Time | 1500ms, 30ms/220VAC | |
Hold Up Time (Typ) | 20ms/220VAC at full load | |
Input | Voltage Range / No Load Power |
200-240VAC / < 0.67W |
Frequency Range | 50 ~ 60Hz | |
Power Factor | > 0.5 | |
AC Current | 2.6A(MAX) | |
Inrush Current (Typ.) | Cold Start 30A (width = 200 ㎲ measured at 50% Ipeak ) at 220VAC | |
Protection | Over Load | Above 105% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
Over Voltage | Protection type : Shut off o/p voltage, clamping by zener diode | |
Over Temperature | Shut down, recovers automatically after temperature goes down | |
Enviroment | Working Temperature | -20~+50℃ (Refer to "Derating Curve") |
Working Humidity | 20~90% RH non-condensing | |
Storage Temperature. Humidity | -40~+80℃, 10~95% RH | |
Temperature. Coefficient | ±0.03%/℃ (0~50℃) | |
Vibration | 10~500Hz, 2g 10min./1cycle, period for 60min. each along X,Y,Z axes. | |
Safety & EMC | Safety Standards | IP68 . KC |
Withstand Voltage | I/P-O/P : 3.75KVAC | |
Isolation Resistance | I/P-O/P : 100M Ohms/ 500VDC/ 25 ℃℃/ 70% RH | |
Others | Dimension | 210 x 63.5 x 42mmH |
Weight | 690g | |
Note | 1. All parameters NOT specially mentioned are measured all 220VAC input, rated load and 25°C of ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair wire terminated with a 0.1uF & 47uF parallel capacitor. | ||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||
4. Suitable for indoor use or outdoor use without direct sunlight exposure. |